β
Dufour Yachts Dufour 390 Grand Large vs Sunbeam Yachts Sunbeam 32.1
Compare Dufour Yachts Dufour 390 Grand Large (2023, 11.3m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 390 Grand Large 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 11.3 m | 9.8 m |
| Beam | 3.9 m | 3.2 m |
| Draft | 1.85 m | 1.70 m |
| Displacement | 6,200 kg | 4,500 kg |
| Ballast | 1,800 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 65.0 mΒ² | 48.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 40 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 160 L | 80 L |
| Water Capacity | 220 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 390 Grand Large
Elegant cruiser combining performance with a bright, comfortable interior.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details