β
Dufour Yachts Dufour 430 Grand Large vs Dehler Dehler 38
Compare Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) and Dehler Dehler 38 (2022, 11.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 430 Grand Large 2022 | Dehler Dehler 38 2022 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 11.3 m |
| Beam | 4.2 m | 3.6 m |
| Draft | 1.95 m | 2.00 m |
| Displacement | 8,400 kg | 6,500 kg |
| Ballast | 2,500 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 82.0 mΒ² | 75.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 55 | 29 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 130 L |
| Water Capacity | 280 L | 170 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full DetailsDehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full Details