β
Dufour Yachts Dufour 430 Grand Large vs Hallberg-Rassy Hallberg-Rassy 44
Compare Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 430 Grand Large 2022 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 13.5 m |
| Beam | 4.2 m | 4.0 m |
| Draft | 1.95 m | 1.95 m |
| Displacement | 8,400 kg | 10,200 kg |
| Ballast | 2,500 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 82.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 55 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 260 L |
| Water Capacity | 280 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details