β
Dufour Yachts Dufour 430 Grand Large vs Jeanneau Sun Odyssey 410
Compare Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 430 Grand Large 2022 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 12.4 m |
| Beam | 4.2 m | 4.0 m |
| Draft | 1.95 m | 1.95 m |
| Displacement | 8,400 kg | 7,600 kg |
| Ballast | 2,500 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 82.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 55 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 180 L |
| Water Capacity | 280 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details