β
Dufour Yachts Dufour 430 Grand Large vs Lagoon Lagoon 46
Compare Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 430 Grand Large 2022 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 14.0 m |
| Beam | 4.2 m | 7.9 m |
| Draft | 1.95 m | 1.30 m |
| Displacement | 8,400 kg | 12,500 kg |
| Ballast | 2,500 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 82.0 mΒ² | 120.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 8 | 12 |
| Heads | 2 | 4 |
| Max Occupancy | 8 | 14 |
| Technical | ||
| Engine HP | 55 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 400 L |
| Water Capacity | 280 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details