β
Dufour Yachts Dufour 430 Grand Large vs Swan (Nautor) Swan 55
Compare Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) and Swan (Nautor) Swan 55 (2024, 16.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 430 Grand Large 2022 | Swan (Nautor) Swan 55 2024 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 12.8 m | 16.8 m |
| Beam | 4.2 m | 4.8 m |
| Draft | 1.95 m | 2.80 m |
| Displacement | 8,400 kg | 15,500 kg |
| Ballast | 2,500 kg | 5,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 82.0 mΒ² | 125.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 10 |
| Technical | ||
| Engine HP | 55 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 400 L |
| Water Capacity | 280 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full DetailsSwan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full Details