vs
Compare Dufour Yachts Dufour 530 (2020, 15.3m LOA) and Lagoon Lagoon 40 (2017, 11.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 530 2020 | Lagoon Lagoon 40 2017 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.3 m | 11.7 m |
| Beam | 4.7 m | 6.8 m |
| Draft | 2.20 m | 1.35 m |
| Displacement | 12,600 kg | 9,200 kg |
| Ballast | 3,800 kg | — |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | |
| 95.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel with bulb | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 4 | 4 |
| Berths | 10 | 8 |
| Heads | 3 | 4 |
| Max Occupancy | 10 | 12 |
| Technical |
| Engine HP | 75 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 320 L | 300 L |
| Water Capacity | 400 L | 340 L |
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full DetailsA compact cruising catamaran offering exceptional space and stability for family sailing.
View Full Details