β
Dufour Yachts Dufour 530 vs Lagoon Lagoon 46
Compare Dufour Yachts Dufour 530 (2024, 15.3m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 530 2024 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.3 m | 14.0 m |
| Beam | 4.7 m | 7.9 m |
| Draft | 2.20 m | 1.30 m |
| Displacement | 12,600 kg | 12,500 kg |
| Ballast | 3,800 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 mΒ² | 120.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 12 |
| Heads | 3 | 4 |
| Max Occupancy | 10 | 14 |
| Technical | ||
| Engine HP | 75 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 320 L | 400 L |
| Water Capacity | 400 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details