β
Dufour Yachts Dufour 530 vs Oyster Yachts Oyster 495
Compare Dufour Yachts Dufour 530 (2024, 15.3m LOA) and Oyster Yachts Oyster 495 (2023, 15.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 530 2024 | Oyster Yachts Oyster 495 2023 |
|---|---|---|
| Est. Price Range | Luxury | Luxury |
| Length Overall (LOA) | 15.3 m | 15.1 m |
| Beam | 4.7 m | 4.6 m |
| Draft | 2.20 m | 2.40 m |
| Displacement | 12,600 kg | 14,200 kg |
| Ballast | 3,800 kg | 4,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 mΒ² | 112.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 75 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 320 L | 450 L |
| Water Capacity | 400 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full DetailsOyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full Details