β
Hallberg-Rassy Hallberg-Rassy 340 vs Grand Soleil Grand Soleil 40
Compare Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) and Grand Soleil Grand Soleil 40 (2024, 12.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hallberg-Rassy Hallberg-Rassy 340 2023 | Grand Soleil Grand Soleil 40 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.4 m | 12.2 m |
| Beam | 3.4 m | 3.8 m |
| Draft | 1.80 m | 2.15 m |
| Displacement | 6,200 kg | 7,200 kg |
| Ballast | 2,200 kg | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 55.0 mΒ² | 85.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 30 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 150 L | 150 L |
| Water Capacity | 200 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full DetailsGrand Soleil Grand Soleil 40
Italian-designed performance cruiser-racer with a powerful hull and refined accommodations.
View Full Details