β
Hallberg-Rassy Hallberg-Rassy 340 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hallberg-Rassy Hallberg-Rassy 340 2023 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.4 m | 13.5 m |
| Beam | 3.4 m | 4.0 m |
| Draft | 1.80 m | 1.95 m |
| Displacement | 6,200 kg | 10,200 kg |
| Ballast | 2,200 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 55.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 30 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 150 L | 260 L |
| Water Capacity | 200 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details