β
Hallberg-Rassy Hallberg-Rassy 44 vs Island Packet Island Packet 349
Compare Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hallberg-Rassy Hallberg-Rassy 44 2024 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 13.5 m | 10.5 m |
| Beam | 4.0 m | 3.6 m |
| Draft | 1.95 m | 1.22 m |
| Displacement | 10,200 kg | 5,900 kg |
| Ballast | 3,500 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 55 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 260 L | 140 L |
| Water Capacity | 350 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details