β
Hanse Yachts Hanse 348 vs Oyster Yachts Oyster 565
Compare Hanse Yachts Hanse 348 (2023, 10.4m LOA) and Oyster Yachts Oyster 565 (2024, 17.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hanse Yachts Hanse 348 2023 | Oyster Yachts Oyster 565 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 10.4 m | 17.1 m |
| Beam | 3.5 m | 5.0 m |
| Draft | 1.85 m | 2.60 m |
| Displacement | 5,600 kg | 18,000 kg |
| Ballast | 1,600 kg | 5,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 55.0 mΒ² | 138.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 6 | 8 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 10 |
| Technical | ||
| Engine HP | 29 | 150 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 600 L |
| Water Capacity | 180 L | 700 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hanse Yachts Hanse 348
Easy to sail single-handed with self-tacking jib and all lines led aft.
View Full DetailsOyster Yachts Oyster 565
World-class bluewater cruiser offering luxurious accommodation and powerful sailing performance.
View Full Details