β
Hanse Yachts Hanse 415 vs Lagoon Lagoon 46
Compare Hanse Yachts Hanse 415 (2022, 12.4m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hanse Yachts Hanse 415 2022 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.4 m | 14.0 m |
| Beam | 4.0 m | 7.9 m |
| Draft | 2.05 m | 1.30 m |
| Displacement | 8,100 kg | 12,500 kg |
| Ballast | 2,400 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 72.0 mΒ² | 120.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 6 | 12 |
| Heads | 1 | 4 |
| Max Occupancy | 8 | 14 |
| Technical | ||
| Engine HP | 40 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 180 L | 400 L |
| Water Capacity | 240 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hanse Yachts Hanse 415
A fast cruiser with Hanse's signature easy-sailing concept and modern interior design.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details