β
Hanse Yachts Hanse 458 vs Jeanneau Sun Odyssey 410
Compare Hanse Yachts Hanse 458 (2024, 13.6m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hanse Yachts Hanse 458 2024 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 13.6 m | 12.4 m |
| Beam | 4.3 m | 4.0 m |
| Draft | 2.10 m | 1.95 m |
| Displacement | 10,200 kg | 7,600 kg |
| Ballast | 3,100 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 90.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 57 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 250 L | 180 L |
| Water Capacity | 320 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hanse Yachts Hanse 458
Premium performance cruiser designed for comfortable long-distance sailing with a powerful rig.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details