β
Hanse Yachts Hanse 548 vs Dufour Yachts Dufour 530
Compare Hanse Yachts Hanse 548 (2023, 16.2m LOA) and Dufour Yachts Dufour 530 (2024, 15.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hanse Yachts Hanse 548 2023 | Dufour Yachts Dufour 530 2024 |
|---|---|---|
| Est. Price Range | Luxury | Luxury |
| Length Overall (LOA) | 16.2 m | 15.3 m |
| Beam | 4.8 m | 4.7 m |
| Draft | 2.40 m | 2.20 m |
| Displacement | 14,000 kg | 12,600 kg |
| Ballast | 4,200 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 115.0 mΒ² | 105.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 10 |
| Heads | 2 | 3 |
| Max Occupancy | 10 | 10 |
| Technical | ||
| Engine HP | 80 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 360 L | 320 L |
| Water Capacity | 440 L | 400 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hanse Yachts Hanse 548
Luxurious performance cruiser for ambitious sailors seeking speed and comfort on ocean passages.
View Full DetailsDufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full Details