vs
Compare Jeanneau Sun Odyssey 349 (2014, 10.3m LOA) and Amel Amel 50 (2016, 14.9m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 349 2014 | Amel Amel 50 2016 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.3 m | 14.9 m |
| Beam | 3.2 m | 4.7 m |
| Draft | 1.65 m | 2.10 m |
| Displacement | 4,200 kg | 13,200 kg |
| Ballast | 1,400 kg | 4,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 48.5 m² | |
| 105.0 m² |
| Rig Type | Sloop | Ketch |
| Construction |
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 8 |
| Technical |
| Engine HP | 21 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 520 L |
| Water Capacity | 150 L | 620 L |
| Design Notes | ||
| Notes | Spacious interior with large cockpit | — |
The Sun Odyssey 349 offers excellent space and comfort for cruising.
View Full DetailsPurpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full Details