β
Jeanneau Sun Odyssey 349 vs Dehler Dehler 30 OD
Compare Jeanneau Sun Odyssey 349 (2022, 10.3m LOA) and Dehler Dehler 30 OD (2023, 9.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 349 2022 | Dehler Dehler 30 OD 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Budget |
| Length Overall (LOA) | 10.3 m | 9.2 m |
| Beam | 3.2 m | 3.1 m |
| Draft | 1.65 m | 1.90 m |
| Displacement | 4,200 kg | 3,600 kg |
| Ballast | 1,400 kg | 1,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 48.5 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 1 |
| Berths | 6 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 21 | 18 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 60 L |
| Water Capacity | 150 L | 80 L |
| Design Notes | ||
| Notes | Spacious interior with large cockpit | β |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Jeanneau Sun Odyssey 349
The Sun Odyssey 349 offers excellent space and comfort for cruising.
View Full DetailsDehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full Details