vs
Compare Jeanneau Sun Odyssey 349 (2014, 10.3m LOA) and Dehler Dehler 46 (2014, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 349 2014 | Dehler Dehler 46 2014 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.3 m | 14.0 m |
| Beam | 3.2 m | 4.3 m |
| Draft | 1.65 m | 2.25 m |
| Displacement | 4,200 kg | 10,200 kg |
| Ballast | 1,400 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 48.5 m² | |
| 105.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 3 |
| Berths | 6 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 10 |
| Technical |
| Engine HP | 21 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 230 L |
| Water Capacity | 150 L | 300 L |
| Design Notes | ||
| Notes | Spacious interior with large cockpit | — |
The Sun Odyssey 349 offers excellent space and comfort for cruising.
View Full DetailsA powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full Details