β
Jeanneau Sun Odyssey 410 vs Moody Yachts Moody 41
Compare Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) and Moody Yachts Moody 41 (2023, 12.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 410 2023 | Moody Yachts Moody 41 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.4 m | 12.5 m |
| Beam | 4.0 m | 4.1 m |
| Draft | 1.95 m | 1.80 m |
| Displacement | 7,600 kg | 8,500 kg |
| Ballast | 2,300 kg | 2,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 76.0 mΒ² | 72.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 40 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 180 L | 220 L |
| Water Capacity | 240 L | 300 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Jeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full DetailsMoody Yachts Moody 41
A deck saloon cruiser offering panoramic views from the salon and excellent bluewater capability.
View Full Details