vs
Compare Jeanneau Sun Odyssey 410 (2018, 12.4m LOA) and Moody Yachts Moody 45 (2010, 13.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 410 2018 | Moody Yachts Moody 45 2010 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.4 m | 13.7 m |
| Beam | 4.0 m | 4.3 m |
| Draft | 1.95 m | 1.90 m |
| Displacement | 7,600 kg | 10,200 kg |
| Ballast | 2,300 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 76.0 m² | |
| 88.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical |
| Engine HP | 40 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 180 L | 280 L |
| Water Capacity | 240 L | 360 L |
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full DetailsA distinctive deck saloon yacht combining the comfort of a motor yacht with sailing performance.
View Full Details