β
Jeanneau Sun Odyssey 410 vs Sunbeam Yachts Sunbeam 32.1
Compare Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 410 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.4 m | 9.8 m |
| Beam | 4.0 m | 3.2 m |
| Draft | 1.95 m | 1.70 m |
| Displacement | 7,600 kg | 4,500 kg |
| Ballast | 2,300 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 76.0 mΒ² | 48.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 40 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 180 L | 80 L |
| Water Capacity | 240 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Jeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details