β
Lagoon Lagoon 40 vs Beneteau First 24
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Beneteau First 24 (2023, 7.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Beneteau First 24 2023 |
|---|---|---|
| Est. Price Range | Premium | Budget |
| Length Overall (LOA) | 11.7 m | 7.3 m |
| Beam | 6.8 m | 2.5 m |
| Draft | 1.35 m | 1.50 m |
| Displacement | 9,200 kg | 1,800 kg |
| Ballast | β | 600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 mΒ² | 30.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 1 |
| Berths | 8 | 4 |
| Heads | 4 | 0 |
| Max Occupancy | 12 | 4 |
| Technical | ||
| Engine HP | 45 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 300 L | 20 L |
| Water Capacity | 340 L | 0 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsBeneteau First 24
A nimble daysailer and weekender with a retractable keel for easy trailering and shallow-water exploration.
View Full Details