β
Lagoon Lagoon 40 vs Dehler Dehler 46
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Dehler Dehler 46 (2024, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Dehler Dehler 46 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 11.7 m | 14.0 m |
| Beam | 6.8 m | 4.3 m |
| Draft | 1.35 m | 2.25 m |
| Displacement | 9,200 kg | 10,200 kg |
| Ballast | β | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 mΒ² | 105.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 8 | 8 |
| Heads | 4 | 2 |
| Max Occupancy | 12 | 10 |
| Technical | ||
| Engine HP | 45 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 230 L |
| Water Capacity | 340 L | 300 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsDehler Dehler 46
A powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full Details