β
Lagoon Lagoon 40 vs Jeanneau Sun Odyssey 490
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Jeanneau Sun Odyssey 490 (2022, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Jeanneau Sun Odyssey 490 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 11.7 m | 14.6 m |
| Beam | 6.8 m | 4.5 m |
| Draft | 1.35 m | 2.24 m |
| Displacement | 9,200 kg | 11,400 kg |
| Ballast | β | 3,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 mΒ² | 100.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 8 | 10 |
| Heads | 4 | 2 |
| Max Occupancy | 12 | 10 |
| Technical | ||
| Engine HP | 45 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 280 L |
| Water Capacity | 340 L | 380 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsJeanneau Sun Odyssey 490
A large, comfortable cruiser designed for long-distance sailing with family and friends.
View Full Details