β
Lagoon Lagoon 40 vs Lagoon Lagoon 46
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 11.7 m | 14.0 m |
| Beam | 6.8 m | 7.9 m |
| Draft | 1.35 m | 1.30 m |
| Displacement | 9,200 kg | 12,500 kg |
| Ballast | β | β |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 mΒ² | 120.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 8 | 12 |
| Heads | 4 | 4 |
| Max Occupancy | 12 | 14 |
| Technical | ||
| Engine HP | 45 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 400 L |
| Water Capacity | 340 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details