β
Lagoon Lagoon 40 vs Wauquiez Wauquiez PS 42
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Wauquiez Wauquiez PS 42 (2023, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Wauquiez Wauquiez PS 42 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 11.7 m | 12.8 m |
| Beam | 6.8 m | 4.1 m |
| Draft | 1.35 m | 2.10 m |
| Displacement | 9,200 kg | 8,800 kg |
| Ballast | β | 2,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 mΒ² | 80.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 8 | 6 |
| Heads | 4 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 45 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 200 L |
| Water Capacity | 340 L | 280 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsWauquiez Wauquiez PS 42
A performance cruiser designed for fast passage-making with a luxurious interior finished to the highest standards.
View Full Details