β
Lagoon Lagoon 46 vs Grand Soleil Grand Soleil 40
Compare Lagoon Lagoon 46 (2022, 14.0m LOA) and Grand Soleil Grand Soleil 40 (2024, 12.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 46 2022 | Grand Soleil Grand Soleil 40 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.0 m | 12.2 m |
| Beam | 7.9 m | 3.8 m |
| Draft | 1.30 m | 2.15 m |
| Displacement | 12,500 kg | 7,200 kg |
| Ballast | β | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 120.0 mΒ² | 85.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 12 | 6 |
| Heads | 4 | 1 |
| Max Occupancy | 14 | 8 |
| Technical | ||
| Engine HP | 57 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 400 L | 150 L |
| Water Capacity | 500 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full DetailsGrand Soleil Grand Soleil 40
Italian-designed performance cruiser-racer with a powerful hull and refined accommodations.
View Full Details