β
Lagoon Lagoon 46 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Lagoon Lagoon 46 (2022, 14.0m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 46 2022 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.0 m | 13.5 m |
| Beam | 7.9 m | 4.0 m |
| Draft | 1.30 m | 1.95 m |
| Displacement | 12,500 kg | 10,200 kg |
| Ballast | β | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 120.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 12 | 6 |
| Heads | 4 | 2 |
| Max Occupancy | 14 | 8 |
| Technical | ||
| Engine HP | 57 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 400 L | 260 L |
| Water Capacity | 500 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details