β
Moody Yachts Moody 45 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Moody Yachts Moody 45 (2022, 13.7m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Moody Yachts Moody 45 2022 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 13.7 m | 13.5 m |
| Beam | 4.3 m | 4.0 m |
| Draft | 1.90 m | 1.95 m |
| Displacement | 10,200 kg | 10,200 kg |
| Ballast | 3,200 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 75 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 260 L |
| Water Capacity | 360 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Moody Yachts Moody 45
A distinctive deck saloon yacht combining the comfort of a motor yacht with sailing performance.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details