β
Oyster Yachts Oyster 495 vs Beneteau First 24
Compare Oyster Yachts Oyster 495 (2023, 15.1m LOA) and Beneteau First 24 (2023, 7.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Oyster Yachts Oyster 495 2023 | Beneteau First 24 2023 |
|---|---|---|
| Est. Price Range | Luxury | Budget |
| Length Overall (LOA) | 15.1 m | 7.3 m |
| Beam | 4.6 m | 2.5 m |
| Draft | 2.40 m | 1.50 m |
| Displacement | 14,200 kg | 1,800 kg |
| Ballast | 4,600 kg | 600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 112.0 mΒ² | 30.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 1 |
| Berths | 6 | 4 |
| Heads | 2 | 0 |
| Max Occupancy | 8 | 4 |
| Technical | ||
| Engine HP | 110 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 450 L | 20 L |
| Water Capacity | 500 L | 0 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Oyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full DetailsBeneteau First 24
A nimble daysailer and weekender with a retractable keel for easy trailering and shallow-water exploration.
View Full Details