β
Oyster Yachts Oyster 495 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Oyster Yachts Oyster 495 (2023, 15.1m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Oyster Yachts Oyster 495 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 15.1 m | 10.4 m |
| Beam | 4.6 m | 3.4 m |
| Draft | 2.40 m | 1.80 m |
| Displacement | 14,200 kg | 6,200 kg |
| Ballast | 4,600 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 112.0 mΒ² | 55.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 110 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 450 L | 150 L |
| Water Capacity | 500 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Oyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details