β
Oyster Yachts Oyster 495 vs Jeanneau Sun Odyssey 410
Compare Oyster Yachts Oyster 495 (2023, 15.1m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Oyster Yachts Oyster 495 2023 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.1 m | 12.4 m |
| Beam | 4.6 m | 4.0 m |
| Draft | 2.40 m | 1.95 m |
| Displacement | 14,200 kg | 7,600 kg |
| Ballast | 4,600 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 112.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 110 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 450 L | 180 L |
| Water Capacity | 500 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Oyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details