vs
Compare Oyster Yachts Oyster 495 (2021, 15.1m LOA) and Jeanneau Sun Odyssey 490 (2018, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Oyster Yachts Oyster 495 2021 | Jeanneau Sun Odyssey 490 2018 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.1 m | 14.6 m |
| Beam | 4.6 m | 4.5 m |
| Draft | 2.40 m | 2.24 m |
| Displacement | 14,200 kg | 11,400 kg |
| Ballast | 4,600 kg | 3,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 112.0 m² | |
| 100.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 3 | 4 |
| Berths | 6 | 10 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 10 |
| Technical |
| Engine HP | 110 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 450 L | 280 L |
| Water Capacity | 500 L | 380 L |
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full DetailsA large, comfortable cruiser designed for long-distance sailing with family and friends.
View Full Details