β
Swan (Nautor) Swan 48 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Swan (Nautor) Swan 48 (2023, 14.6m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Swan (Nautor) Swan 48 2023 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.6 m | 13.5 m |
| Beam | 4.4 m | 4.0 m |
| Draft | 2.55 m | 1.95 m |
| Displacement | 11,800 kg | 10,200 kg |
| Ballast | 3,800 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 98.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 75 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 260 L |
| Water Capacity | 380 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Swan (Nautor) Swan 48
An iconic bluewater cruiser combining Finnish craftsmanship with elegant design by German Frers.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details