β
Swan (Nautor) Swan 55 vs Jeanneau Sun Odyssey 410
Compare Swan (Nautor) Swan 55 (2024, 16.8m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Swan (Nautor) Swan 55 2024 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.8 m | 12.4 m |
| Beam | 4.8 m | 4.0 m |
| Draft | 2.80 m | 1.95 m |
| Displacement | 15,500 kg | 7,600 kg |
| Ballast | 5,200 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 125.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 110 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 400 L | 180 L |
| Water Capacity | 500 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Swan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details