β
Wauquiez Wauquiez PS 42 vs Sunbeam Yachts Sunbeam 32.1
Compare Wauquiez Wauquiez PS 42 (2023, 12.8m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Wauquiez Wauquiez PS 42 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 9.8 m |
| Beam | 4.1 m | 3.2 m |
| Draft | 2.10 m | 1.70 m |
| Displacement | 8,800 kg | 4,500 kg |
| Ballast | 2,800 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 80.0 mΒ² | 48.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 55 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 80 L |
| Water Capacity | 280 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Wauquiez Wauquiez PS 42
A performance cruiser designed for fast passage-making with a luxurious interior finished to the highest standards.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details