⚓
Amel Amel 50 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Amel Amel 50 (2023, 14.9m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Amel Amel 50 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.9 m | 10.4 m |
| Beam | 4.7 m | 3.4 m |
| Draft | 2.10 m | 1.80 m |
| Displacement | 13,200 kg | 6,200 kg |
| Ballast | 4,000 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | 55.0 m² |
| Rig Type | Ketch | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 110 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 520 L | 150 L |
| Water Capacity | 620 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Amel Amel 50
Purpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details