⚓
Amel Amel 50 vs Jeanneau Sun Odyssey 410
Compare Amel Amel 50 (2023, 14.9m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Amel Amel 50 2023 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.9 m | 12.4 m |
| Beam | 4.7 m | 4.0 m |
| Draft | 2.10 m | 1.95 m |
| Displacement | 13,200 kg | 7,600 kg |
| Ballast | 4,000 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | 76.0 m² |
| Rig Type | Ketch | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 110 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 520 L | 180 L |
| Water Capacity | 620 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Amel Amel 50
Purpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details