⚓
Amel Amel 50 vs Oyster Yachts Oyster 495
Compare Amel Amel 50 (2023, 14.9m LOA) and Oyster Yachts Oyster 495 (2023, 15.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Amel Amel 50 2023 | Oyster Yachts Oyster 495 2023 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 14.9 m | 15.1 m |
| Beam | 4.7 m | 4.6 m |
| Draft | 2.10 m | 2.40 m |
| Displacement | 13,200 kg | 14,200 kg |
| Ballast | 4,000 kg | 4,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | 112.0 m² |
| Rig Type | Ketch | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 110 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 520 L | 450 L |
| Water Capacity | 620 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Amel Amel 50
Purpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full DetailsOyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full Details