⚓
Amel Amel 50 vs Sunbeam Yachts Sunbeam 32.1
Compare Amel Amel 50 (2023, 14.9m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Amel Amel 50 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.9 m | 9.8 m |
| Beam | 4.7 m | 3.2 m |
| Draft | 2.10 m | 1.70 m |
| Displacement | 13,200 kg | 4,500 kg |
| Ballast | 4,000 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | 48.0 m² |
| Rig Type | Ketch | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 110 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 520 L | 80 L |
| Water Capacity | 620 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Amel Amel 50
Purpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details