⚓
Amel Amel 60 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Amel Amel 60 (2024, 18.0m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Amel Amel 60 2024 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 18.0 m | 10.4 m |
| Beam | 5.2 m | 3.4 m |
| Draft | 2.30 m | 1.80 m |
| Displacement | 18,500 kg | 6,200 kg |
| Ballast | 5,800 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 145.0 m² | 55.0 m² |
| Rig Type | Ketch | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 8 | 6 |
| Heads | 3 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 150 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 700 L | 150 L |
| Water Capacity | 800 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Amel Amel 60
The ultimate bluewater sailing yacht, designed for circumnavigation with unparalleled comfort and safety.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details