⚓
Amel Amel 60 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Amel Amel 60 (2024, 18.0m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Amel Amel 60 2024 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 18.0 m | 13.5 m |
| Beam | 5.2 m | 4.0 m |
| Draft | 2.30 m | 1.95 m |
| Displacement | 18,500 kg | 10,200 kg |
| Ballast | 5,800 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 145.0 m² | 88.0 m² |
| Rig Type | Ketch | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 8 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 150 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 700 L | 260 L |
| Water Capacity | 800 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Amel Amel 60
The ultimate bluewater sailing yacht, designed for circumnavigation with unparalleled comfort and safety.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details