vs
Compare Bavaria Yachts Cruiser 40 (2011, 12.0m LOA) and Dufour Yachts Dufour 530 (2020, 15.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 40 2011 | Dufour Yachts Dufour 530 2020 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 12.0 m | 15.3 m |
| Beam | 4.0 m | 4.7 m |
| Draft | 2.05 m | 2.20 m |
| Displacement | 7,800 kg | 12,600 kg |
| Ballast | 2,100 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 72.0 mÂČ | |
| 105.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 3 | 4 |
| Berths | 8 | 10 |
| Heads | 2 | 3 |
| Max Occupancy | 8 | 10 |
| Technical |
| Engine HP | 45 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 320 L |
| Water Capacity | 260 L | 400 L |
A spacious family cruiser with modern design and excellent handling characteristics.
View Full DetailsDufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full Details