⚓
Bavaria Yachts Cruiser 46 vs Dehler Dehler 30 OD
Compare Bavaria Yachts Cruiser 46 (2024, 14.3m LOA) and Dehler Dehler 30 OD (2023, 9.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 46 2024 | Dehler Dehler 30 OD 2023 |
|---|---|---|
| Est. Price Range | Premium | Budget |
| Length Overall (LOA) | 14.3 m | 9.2 m |
| Beam | 4.3 m | 3.1 m |
| Draft | 2.10 m | 1.90 m |
| Displacement | 10,500 kg | 3,600 kg |
| Ballast | 3,000 kg | 1,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 m² | 52.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 1 |
| Berths | 10 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 57 | 18 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 60 L |
| Water Capacity | 360 L | 80 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 46
Premium family cruiser offering outstanding comfort and impressive sailing performance for longer voyages.
View Full DetailsDehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full Details