⚓
Beneteau First 27 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Beneteau First 27 (2022, 8.2m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau First 27 2022 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 8.2 m | 10.4 m |
| Beam | 2.8 m | 3.4 m |
| Draft | 1.60 m | 1.80 m |
| Displacement | 2,200 kg | 6,200 kg |
| Ballast | 750 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 38.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Lifting keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 6 |
| Heads | 0 | 1 |
| Max Occupancy | 4 | 6 |
| Technical | ||
| Engine HP | 0 | 30 |
| Engine Type | Outboard | Diesel |
| Fuel Capacity | 25 L | 150 L |
| Water Capacity | 30 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Beneteau First 27
A versatile sporty sailboat designed for both competitive racing and weekend cruising adventures.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details