vs
Compare Beneteau Oceanis 30.1 (2019, 9.1m LOA) and Catalina Yachts Catalina 355 (2008, 10.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau Oceanis 30.1 2019 | Catalina Yachts Catalina 355 2008 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 9.1 m | 10.7 m |
| Beam | 3.2 m | 3.6 m |
| Draft | 1.50 m | 1.78 m |
| Displacement | 3,700 kg | 6,000 kg |
| Ballast | 1,200 kg | 1,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 36.0 mÂČ | |
| 58.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 1 | 2 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical |
| Engine HP | 20 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 90 L | 151 L |
| Water Capacity | 85 L | 189 L |
| Design Notes | ||
| Notes | Modern cruising sailboat with comfortable interior | â |
The Oceanis 30.1 is a versatile cruising sailboat designed for comfort and performance.
View Full DetailsOne of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full Details