vs
Compare Beneteau Oceanis 30.1 (2019, 9.1m LOA) and Catalina Yachts Catalina 545 (2020, 16.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau Oceanis 30.1 2019 | Catalina Yachts Catalina 545 2020 |
|---|---|---|
| Est. Price Range | Budget | Luxury |
| Length Overall (LOA) | 9.1 m | 16.6 m |
| Beam | 3.2 m | 4.9 m |
| Draft | 1.50 m | 2.29 m |
| Displacement | 3,700 kg | 14,800 kg |
| Ballast | 1,200 kg | 4,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 36.0 mÂČ | |
| 110.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 1 | 4 |
| Berths | 4 | 10 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 12 |
| Technical |
| Engine HP | 20 | 80 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 90 L | 380 L |
| Water Capacity | 85 L | 490 L |
| Design Notes | ||
| Notes | Modern cruising sailboat with comfortable interior | â |
The Oceanis 30.1 is a versatile cruising sailboat designed for comfort and performance.
View Full DetailsCatalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full Details