vs
Compare Beneteau Oceanis 30.1 (2019, 9.1m LOA) and Lagoon Lagoon 46 (2018, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau Oceanis 30.1 2019 | Lagoon Lagoon 46 2018 |
|---|---|---|
| Est. Price Range | Budget | Premium |
| Length Overall (LOA) | 9.1 m | 14.0 m |
| Beam | 3.2 m | 7.9 m |
| Draft | 1.50 m | 1.30 m |
| Displacement | 3,700 kg | 12,500 kg |
| Ballast | 1,200 kg | â |
| Rigging & Sails | ||
| Sail Area (Main) | 36.0 mÂČ | |
| 120.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 1 | 4 |
| Berths | 4 | 12 |
| Heads | 1 | 4 |
| Max Occupancy | 6 | 14 |
| Technical |
| Engine HP | 20 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 90 L | 400 L |
| Water Capacity | 85 L | 500 L |
| Design Notes | ||
| Notes | Modern cruising sailboat with comfortable interior | â |
The Oceanis 30.1 is a versatile cruising sailboat designed for comfort and performance.
View Full DetailsSpacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details