⚓
Catalina Yachts Catalina 315 vs Beneteau Oceanis 46.1
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Beneteau Oceanis 46.1 (2023, 14.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Beneteau Oceanis 46.1 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 9.6 m | 14.2 m |
| Beam | 3.4 m | 4.3 m |
| Draft | 1.52 m | 1.95 m |
| Displacement | 4,300 kg | 9,800 kg |
| Ballast | 1,300 kg | 2,900 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | 88.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 4 | 10 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 10 |
| Technical | ||
| Engine HP | 21 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 260 L |
| Water Capacity | 120 L | 320 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsBeneteau Oceanis 46.1
A luxurious cruiser with a powerful hull designed by Marc Lombard, offering exhilarating sailing and supreme comfort.
View Full Details